We believe in honest pricing. That’s why our website shows estimated price ranges for every service, 24 hours a day, 365 days a year. While final costs may vary depending on the complexity of the job, our fixed-quote service gives you complete clarity for a small fee.
Get Quote
Job Code | Service | Average Cost |
---|---|---|
812PS | Electric Socket Installation | £80 – £100 |
495PS | Replace a Power Socket | £45 – £70 |
289PS | Outdoor Socket Installation | £100 – £200 |
711PS | Install an Additional Power Socket | £70 – £150 |
309PS | Move a Power Socket | £100 – £180 |
603PS | Fix a Socket Which Isn’t Working | £50 – £100 |
920PS | Change Hard-Wired Appliance to Normal Socket | £70 – £120 |
347PS | Install New Power Outlet for Cooker/Appliance | £280 – £400 |
276PS | Disconnect a Hard-Wired Appliance | £60 – £90 |
Job Code | Service | Average Cost |
---|---|---|
835LT | LED Lighting Installation | £90 – £180 |
491LT | Lighting Design Services | £200 – £1,000+ |
172LT | Emergency Lighting Installation | £200 – £500+ |
628LT | Energy-Efficient Lighting Installation | £100 – £500+ |
774LT | Garden Lighting Installation | £500 – £2,000+ |
516LT | Outdoor Floodlight/Security Light | £190 – £300 |
968LT | Install an Additional Light Switch | £120 – £190 |
404LT | Replace Light Switch | £40 – £70 |
250LT | Fix Light or Switch | £50 – £100 |
660LT | Move a Light | £100 – £250 |
127LT | Move a Light Switch | £130 – £280 |
398LT | Install Light to Existing Wiring | £80 – £160 |
556LT | Extend Wiring for New Light | £100 – £250 |
Job Code | Service | Average Cost |
---|---|---|
615HC | Electric Heating Installation | £3,000 – £13,000+ |
284HC | Electric Radiator Installation | £280 – £1,400 |
942HC | Electric Heater Repair | £60 – £150 |
509HC | Electric Fire Replacement | £140 – £260 |
313HC | Fix an Electric Heater | £80 – £150 |
837HC | Move an Electric Heater | £120 – £270 |
724HC | Immersion Heater Installation | £260 – £400 |
143HC | Immersion Heater Repair | £90 – £200 |
998HC | Smart Thermostat Installation | £250 – £400+ |
375HC | Install Nest Thermostat | £200 – £300 |
803HC | Storage Heater Installation | £350 – £500 |
468HC | Underfloor Heating Installation | £3,000 – £7,000+ |
130HC | Underfloor Heating Repair | £140 – £500 |
Job Code | Service | Average Cost |
---|---|---|
269BS | Electric Shower Installation | £380 – £700 |
590BS | Fix or Replace Bathroom Pull Switch | £50 – £80 |
711BS | Extractor Fan Installation | £370 – £1,030 |
887BS | Replace Extractor Fan | £150 – £230 |
134BS | Fix Extractor Fan | £50 – £90 |
Job Code | Service | Average Cost |
---|---|---|
422AR | Electric Cooker Installation | £90 – £160 |
688AR | Electric Stove Installation | £180 – £270 |
915AR | Electric Range Cooker Installation | £180 – £340 |
390AR | Connect Appliance to Hard-Wired Outlet | £60 – £90 |
153AR | Replace Electric Heater | £100 – £160 |
826AR | Fit Switched Fused Spur for Boiler | £90 – £120 |
Job Code | Service | Average Cost |
---|---|---|
669EV | EV Charger Installation | £750 – £1,500 |
441EV | Electric Gate Wiring | £500 – £1,500+ |
289EV | Outdoor Socket Installation | £150 – £340 |
516EV | Outdoor Floodlight/Security Light | £150 – £300 |
107EV | Hot Tub Wiring | £300 – £1,000+ |
Job Code | Service | Average Cost |
---|---|---|
951WF | House Rewiring | £3,000 – £10,000+ |
628WF | Consumer Unit Installation | £550 – £1350 |
764WF | Consumer Unit Repair | £100 – £300 |
492WF | Fault Finding | £40 – £75/hour |
375WF | Diagnose and Fix Electrical Fault | £80 – £200 |
197WF | Loss of Power | £80 – £150 |
822WF | Fix a Tripping Fusebox | £80 – £150 |
600WF | One Hour’s Electrical Work | £40 – £75 |
Job Code | Service | Average Cost |
---|---|---|
110SA | Smoke Alarm Installation | £90 – £150 |
843SA | Install New Smoke/Heat Detector | £120 – £180 |
209SA | Replace Fire Alarm/Smoke Detector | £60 – £80 |
300SA | Move Smoke or Heat Detector | £90 – £150 |
460SA | Repair Fire Alarm System | £120 – £300 |
518SA | Emergency Electrician Service | £100 – £250/hour |
912SA | EICR (Inspection Report) | £100 – £320 |
336SA | Install Earth Bonding | £80 – £150 |
Job Code | Service | Average Cost |
---|---|---|
117TI | Install Additional Aerial Socket | £120 – £150 |
225TI | Move Aerial Socket | £130 – £220 |
471TI | Replace Aerial Socket | £80 – £100 |
663TI | Fix Intercom System | £110 – £200 |
842TI | Replace Intercom Handset | £90 – £120 |
937TI | Move Intercom Handset | £140 – £200 |
Send us your photos, videos, or job details, and our independent electrical consultancy team — backed by over 40 years of experience — will give you a fast, accurate quote without the need for a site visit.
Choose from three simple service options starting at £5.50 — including expert advice and help finding trusted local electricians. All online, no hassle.
Service | Description | What's Included | Price |
---|---|---|---|
⚡️ Quick Quote | Fast. Simple. Expert-backed. |
✔️ Quote from photos, videos, and details ✔️ Backed by 40+ years of experience ✔️ No calls — just quick, expert feedback |
£5.50 |
📞 Consult Quote | Personal consultation. Accurate pricing. |
✔️ Everything in QuickQuote ✔️ 30-minute phone consultation ✔️ Fixed-price, more accurate quote |
£16.50 |
💼 Complete Quote | We find the best electrician for you. |
✔️ Everything in ConsultQuote ✔️ We find and contact a top-rated local electrician ✔️ You can check their reviews independently ✔️ We handle everything — just sit back |
£37.20 |
Write down the Job Code from the list ABOVE that best matches the electrical work you need. Then, send us a few photos and a short video of the job. This helps our electricians fully understand the scope and provide you with an accurate fixed price. You’ll receive your quote within 48 hours (Monday to Friday).
Upload a few clear photos and a video to show us the job. This helps us assess the work properly.
Once we’ve reviewed your details, we’ll send you a fixed price quote. If you’re happy, we’ll arrange for your local electrician to complete the job—simple, clear, and hassle-free.